This is a list of the OOB lists and their columns. It show the DisplayName, Name and Type for each column. Highlighted are the items that changed between 2003 and 2007. Note the hidden columns are not displayed here.
| List | 2003 | 2007 | ||||
|
| Display Name | Name | Type | Display Name | Name | Type |
| Document Library | ||||||
| Title | Title | Single line of text | Title | Title | Single line of text | |
| Picture Library | ||||||
| Title | Title | Single line of text | Title | Title | Single line of text | |
| Date Picture Taken | ImageCreateDate | Date and Time | Date Picture Taken | ImageCreateDate | Date and Time | |
| Description | Description | Multiple lines of text | Description | Description | Multiple lines of text | |
| Keywords | Keywords | Multiple lines of text | Keywords | Keywords | Multiple lines of text | |
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||
| Checked Out To | CheckoutUser | Person or Group | ||||
| Issues List | ||||||
| Title | Title | Single line of text | Title | Title | Single line of text | |
| Assigned To | AssignedTo | Lookup | Assigned To | AssignedTo | Person or Group | |
| Status | Status | Choice | Issue Status | Status | Choice | |
| Category | Category | Choice | Category | Category | Choice | |
| Priority | Priority | Choice | Priority | Priority | Choice | |
| Comment | Comment | Multiple lines of text | Description | Comment | Multiple lines of text | |
| Due Date | DueDate | Date and Time | Due Date | DueDate | Date and Time | |
| Related Issues | RelatedIssues | Lookup | ||||
| Comments | V3Comments | Multiple lines of text | ||||
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||
| Tasks List | ||||||
| Title | Title | Single line of text | Title | Title | Single line of text | |
| Priority | Priority | Choice | Priority | Priority | Choice | |
| Status | Status | Choice | Status | Status | Choice | |
| % Complete | PercentComplete | Number | % Complete | PercentComplete | Number | |
| Assigned To | AssignedTo | Lookup | Assigned To | AssignedTo | Person or Group | |
| Description | Body | Multiple lines of text | Description | Body | Multiple lines of text | |
| Start Date | StartDate | Date and Time | Start Date | StartDate | Date and Time | |
| Due Date | DueDate | Date and Time | Due Date | DueDate | Date and Time | |
| Task Group | TaskGroup | Person or Group | ||||
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||
| Contacts List | ||||||
| Last Name | Title | Single line of text | Last Name | Title | Single line of text | |
| First Name | FirstName | Single line of text | First Name | FirstName | Single line of text | |
| Full Name | FullName | Single line of text | Full Name | FullName | Single line of text | |
| E-mail Address | | Single line of text | E-mail Address | | Single line of text | |
| Company | Company | Single line of text | Company | Company | Single line of text | |
| Job Title | JobTitle | Single line of text | Job Title | JobTitle | Single line of text | |
| Business Phone | WorkPhone | Single line of text | Business Phone | WorkPhone | Single line of text | |
| Home Phone | HomePhone | Single line of text | Home Phone | HomePhone | Single line of text | |
| Mobile Phone | CellPhone | Single line of text | Mobile Phone | CellPhone | Single line of text | |
| Fax Number | WorkFax | Single line of text | Fax Number | WorkFax | Single line of text | |
| Address | WorkAddress | Multiple lines of text | Address | WorkAddress | Multiple lines of text | |
| City | WorkCity | Single line of text | City | WorkCity | Single line of text | |
| State | WorkState | Single line of text | State/Province | WorkState | Single line of text | |
| Postal Code | WorkZip | Single line of text | ZIP/Postal Code | WorkZip | Single line of text | |
| Country | WorkCountry | Single line of text | Country/Region | WorkCountry | Single line of text | |
| Web Page | Webpage | Hyperlink or Picture | Web Page | Webpage | Hyperlink or Picture | |
| Notes | Comments | Multiple lines of text | Notes | Comments | Multiple lines of text | |
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||
| Events List | ||||||
| Title | Title | Single line of text | Title | Title | Single line of text | |
| Begin | EventDate | Date and Time | Start Time | EventDate | Date and Time | |
| End | EndDate | Date and Time | End Time | EndDate | Date and Time | |
| Description | Description | Multiple lines of text | Description | Description | Multiple lines of text | |
| Location | Location | Single line of text | Location | Location | Single line of text | |
| Recurrence | fRecurrence | |||||
| Workspace | WorkspaceLink | |||||
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||
| Links List | ||||||
| URL | URL | Hyperlink or Picture | URL | URL | Hyperlink or Picture | |
| Notes | Comments | Multiple lines of text | Notes | Comments | Multiple lines of text | |
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||
| Discussion | ||||||
| Subject | Title | Single line of text | Subject | Title | Single line of text | |
| Text | Body | Multiple lines of text | Body | Body | Multiple lines of text | |
| Created By | Author | Person or Group | ||||
| Modified By | Editor | Person or Group | ||||





0 comments:
Post a Comment